Additional Information
Faculty | |
---|---|
Course | |
Subject | |
Batch | |
Syllabus |
₹10,999.00
Continue ShoppingFaculty | |
---|---|
Course | |
Subject | |
Batch | |
Syllabus |
COURSE | CA INTER |
COURSE NAME | COST AND MANAGEMENT ACCOUNTING |
SYLLABUS | NEW |
NO. OF LECTURES | 85 |
NO. OF HOURS | 255 HOURS (APPROX) |
VIDEO LANGUAGE | ENGLISH & HINDI |
VIEW DEMO | – |
ATTEMPT | May21 & Nov21 Exams and onwards |
MODE | MOBILE (ANDROID), GOOGLE DRIVE & PEN DRIVE |
STUDY MATERIAL | 3 BOOKS |
STUDY MATERIAL LANGUAGE | ENGLISH |
NO. OF VIEWS | 1.5 VIEWS |
VALIDITY | 6 MONTHS (FROM DATE OF ACTIVATION) |
FAST FORWARD | YES (1.8 x) |
CLASSES RUN | LAPTOP / DESKTOP / MOBILE |
SYSTEM REQUIREMENT | Minimum system requirements: Operating System: Windows 7 Home Premimum Service Pack 1 or above, Windows 8, 8.1, Windows 10. (NOT Compitable With: Windows XP, Windows Vista, Windows 7 Starter, Windows 7 Basic, Windows 7 N Edition, Windows 7 KN Edition.) Ram: 2 GB free memory Processor: Core 2 Duo 2.0 GHz and above |
DEMO LECTURE